Pune, Maharashtra
GST No. 27AACCN2120K1ZP
Approx. Rs 7 Lakh / onwardsGet Latest Price
Product Details:Brand | Nexgen |
Usage/Application | Industrial |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Material | MS |
Surface Finish | Color Coated |
Automation Grade | Automatic |
Power Source | Electric |
Approx. Rs 9.5 Lakh / PieceGet Latest Price
Product Details:Temperature Range | ambient |
Warranty | 1year |
Pressure Range | normal |
Size | as per require |
Brand | Nexgen |
Automation Grade | Automatic |
Capacity | 90 Pouch/min |
Packaging Type | wooden box |
Country of Origin | Made in India |
Material | SS |
Surface Finish | Polished |
Frequency | 50/60 Hz |
Voltage | 220-240 V |
Power Source | Electric |
Material Grade | SS304 |
Additional Information:
Approx. Rs 4.8 Lakh / PieceGet Latest Price
Product Details:Type | Continuous Type |
Capacity | 500 Kg/hr |
Power | 1500 Watt |
Technology | Bubble Washing |
Suitable for | Any Vegetables |
Automation Grade | Semi Automatic |
Voltage | 400-440 V | 50 Hz |
Frame Material | Stainless Steel |
Is it Portable | No |
Phase Type | Three Phase |
Country of Origin | Made in India |
Approx. Rs 2.8 Lakh / onwardsGet Latest Price
Product Details:
Capacity | 100-150kg/hr |
Type | Wet Type |
Automation Grade | Manual |
Usage/Application | Commercial |
Material | SS 304 |
Explore More Products
© Nexgen Drying Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited